FOR APPLICATIONS WHERE THERE ARE INCREASED FIRE SAFETY REQUIREMENTS
The sandwich panel with a mineral wool core is a non-combustible material. It can be used wherever there are increased fire protection requirements. The MW FIRE panel is available in the thickness range from 100 to 240 mm, and thanks to a unique gasket, it has obtained fire resistance classes that other panels from the MW family have not been able to obtain. This means it is possible to use thinner boards compared to, for example, MW STANDARD or MW LIGHT.
The MW FIRE board is characterized by:
Name | MW FIRE wall sandwich panel | |||||
Core | mineral wool (nominal apparent density 110 kg/m3) | |||||
Cladding thickness [mm] | 0,5 / 0,6 / 0,7 | |||||
Steel grade | S250GD | |||||
Coat | SP Polyester, SP Polyester Mat Pearl, Food Safe PVC(F), Aluzinc+Easyfilm, Cesar 55 | |||||
Effective width [mm] | 1000, 1100 | |||||
Overall width [mm] | 1020, 1120 | |||||
Panel length [mm] | 2500 – 15000 | |||||
Core thickness [mm] | 100 | 120 | 150 | 175 | 200 | 240 |
Panel weight [kg/m2] | 19,8 | 22,0 | 25,3 | 28,1 | 30,8 | 35,2 |
Insulating efficiency, Uc [W/m2K] | 0,40 | 0,34 | 0,28 | 0,24 | 0,20 | 0,17 |
Fire resistance (horizontal) | to EI 90 (6,0 m) / to EI 60 (7,5 m) | to EI 120 (6,0 m) / to EI 90 (7,5 m) | to EI 180 (6,0 m) / to EI 120 (7,5 m) | to EI 240 (4,0m) / to EI 180 (7,5 m) | ||
External fire resistance | Fire-resisting | |||||
Reaction to fire | A2-s1,d0 |
Panel length | Panel side | Cladding thickness [mm] | Profiling** | Coat | |||||
min. [mm] | max. [mm] | Sp poliester | Sp poliester Mat Pearl | Cesar | “foodsafe” | alucynk | |||
2500 | 15000 | outer | 0,5 / 0,6 / 0,7 | M / L / R / G / 1L / 2L | x | x | x | x | x |
inner | 0,5 / 0,6 / 0,7 | L / G | x | x | x | x | x |
**Profiling abbreviations:
L – Lined
M – Microprofiling
R – Grooving
G – Plain
1L – Clearline
2L – Double Clearline